Click for Aloha Freight Forwarders Home pageFREIGHT FORWARDERS, INC.
        


Customer
Service

  
Login
  
Forms
  
Quote
  
Pickup
  
Tracking

What's New

Information
   Locations, Contacts

Feedback


FAQs

Home
 
Fuel S/C

Fuel Surcharge

Fuel costs have outpaced the ability for the steamship lines to absorb the increases between the annual rate adjustments.  For a few years now, Fuel Surcharges have allowed the steamship lines to cover the fluctuating costs.  This is a list of the Fuel Surcharges over the past few years.
For a graphical chart of the ocean surcharge,
click here.
For a printable schedule for 2011/2012, click here

This webpage and listing is official notice of changes to the surcharge:

 

Date Ocean % CA %
02/26/12 45.5 27
11/02/11 40.5 27
10/09/11 40.5 26
09/25/11 42.5 26
08/28/11 45.5 26
07/05/11 47.5 27
06/12/11 47.5 29
05/01/11 43.5 29
04/04/11 35.0 29
03/27/11 35.0 25
02/27/11 26.5 25
02/07/11 21.75 22
01/10/11 21.75 21
12/01/10 21.75 19
11/01/10 21.75 18
09/12/10 21.75 17
07/18/10 25.5 17
06/07/10 27.5 17
05/01/10 27.5 18.5
03/15/10 27.5 17
02/07/10 27.5 16
11/09/09 24 16
10/04/09 24 14
07/05/09 28 14
06/21/09 20 13
06/08/09 16.5 11
05/24/09 16.5 9.5
01/05/09 15 9
12/01/08 15 14
11/16/08 19.5 16
11/02/08 25 19
10/19/08 27 20
10/12/08 33 22
09/21/08 37.5 24
08/31/08 42.25 29
07/13/08 38.25 29
04/06/08 33.75 23
02/04/08 31.5 19
12/16/07 29 19
08/16/07 24 15
05.27.07 22.5 15
03/11/07 19.5 15
01/28/07 17.5 13
11/05/06 18.75 13
     

 
Phone:  Los Angeles (310) 631-6116   -   Honolulu (808) 834-5931
We appreciate your comments or questions about this web site.  Please respond to the webmaster.