Container Dimensions:
| 20′ | 40′ Std | 40’High | 45′ | 40′ Flatrack | |
| Ins L | 19’6″ | 39’6″ | 39’6″ | 44’6″ | 38’4″ |
| Ins W | 7’9″ | 7’8″ | 7’8″ | 7’6″ | 7’7″(ends) – 8’0″ |
| Ins H | 7’10” | 7’10” | 8’10” | 8’10” | 6’6″ (oversize if greater) |
| Door W | 7’8″ | 7’8″ | 7’8″ | 7’7″ | |
| Door H | 7’6″ | 7’5″ | 8’5″ | 8’5″ | |
| Weight | 4870 | 8490 | 9100 | 10000 | 10250 |
| Cube (ft) | 1100 | 2380 | 2680 | 3000 | |
| CBM | 31 | 67 | 75 | 85 |

